Exemple de què es podria obtenir si en Google Calendars posessim més dades a les reserves:
- Preu bà sic apartament (ara manual, podria ser calculat)
- Número de Hostes (PAX)
Aquest codi pilla dels Google Calendars, i detecta:
- Noms dels Guests (titol)
- Apartament (tÃtol)
- Dies – Duració (calculats)
- Número de Guests (Descripció)
- Preu/dia (calculat o manual, ara a Location)
i calcula Totals per apartament i Total dels 3 Apartaments.
A part d’altres coses que podria fer.
Veure com es fa
# | Client + Apartment | Start Date | End Date | Days | period | PAX | Preu | Jardi | Badiu | Casa |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan-Alle ter Veld BADIU | 12/27/2023 @9:00 am | 01/05/2024 @9:30 am | 9 | 12/27/2023-01/05/2024 -> 12/28/2023-01/04/2024 si | 2 | 375 | 3375 | ||
2 | Nigel Shaw JARDI | 10/23/2023 @8:00 am | 10/28/2023 @8:30 am | 5 | 10/23/2023-10/28/2023 -> 10/24/2023-10/27/2023 si | 4 | 375 | 1875 | ||
3 | Tine Vogt JARDI | 10/18/2023 @8:00 am | 10/23/2023 @8:30 am | 5 | 10/18/2023-10/23/2023 -> 10/19/2023-10/22/2023 si | 2 | 350 | 1750 | ||
4 | Eduardo González BADIU | 10/10/2023 @8:00 am | 11/10/2023 @9:30 am | 31 | 10/10/2023-11/10/2023 -> 10/11/2023-11/09/2023 si | 2 | 280 | 8680 | ||
5 | Barley Blyton CASA | 10/05/2023 @8:00 am | 10/10/2023 @8:30 am | 5 | 10/05/2023-10/10/2023 -> 10/06/2023-10/09/2023 si | 4 | 700 | 3500 | ||
6 | Sabine Laroche JARDI | 09/16/2023 @8:00 am | 09/21/2023 @8:30 am | 5 | 09/16/2023-09/21/2023 -> 09/17/2023-09/20/2023 si | 3 | 350 | 1750 | ||
7 | Charles Bencivengo CASA | 09/06/2023 @8:00 am | 09/14/2023 @8:30 am | 8 | 09/06/2023-09/14/2023 -> 09/07/2023-09/13/2023 si | 7 | 750 | 6000 | ||
8 | Lindsey Williams CASA | 08/28/2023 @8:00 am | 09/04/2023 @8:30 am | 7 | 08/28/2023-09/04/2023 -> 08/29/2023-09/03/2023 si | 9 | 800 | 5600 | ||
9 | Céline Seldenstein JARDI | 07/29/2023 @10:30 am | 08/03/2023 @11:30 am | 5 | 07/29/2023-08/03/2023 -> 07/30/2023-08/02/2023 si | 5 | 400 | 2000 | ||
10 | David Holliday BADIU | 07/22/2023 @8:00 am | 07/27/2023 @8:30 am | 5 | 07/22/2023-07/27/2023 -> 07/23/2023-07/26/2023 si | 5 | 400 | 2000 | ||
11 | Mike Hone CASA | 07/11/2023 @8:00 am | 07/19/2023 @8:30 am | 8 | 07/11/2023-07/19/2023 -> 07/12/2023-07/18/2023 si | 4 | 700 | 5600 | ||
12 | Daniel Grunberg CASA | 07/02/2023 @8:00 am | 07/09/2023 @8:30 am | 7 | 07/02/2023-07/09/2023 -> 07/03/2023-07/08/2023 si | 10 | 825 | 5775 | ||
13 | Bruce R Gold JARDI | 06/13/2023 @8:00 am | 06/27/2023 @8:30 am | 14 | 06/13/2023-06/27/2023 -> 06/14/2023-06/26/2023 si | 2 | 293 | 4102 | ||
14 | Sandra Allen BADIU | 06/12/2023 @8:00 am | 07/02/2023 @8:30 am | 20 | 06/12/2023-07/02/2023 -> 06/13/2023-07/01/2023 si | 2 | 333 | 6660 | ||
15 | Neil Moxham CASA | 06/05/2023 @8:00 am | 06/12/2023 @8:30 am | 7 | 06/05/2023-06/12/2023 -> 06/06/2023-06/11/2023 si | 7 | 700 | 4900 | ||
16 | Robert Stephan CASA | 05/27/2023 @8:00 am | 06/02/2023 @8:30 am | 6 | 05/27/2023-06/02/2023 -> 05/28/2023-06/01/2023 si | 5 | 675 | 4050 | ||
17 | Dana Poleg BADIU | 05/25/2023 @8:00 am | 05/27/2023 @8:30 am | 2 | 05/25/2023-05/27/2023 -> 05/26/2023-05/26/2023 si | 5 | 425 | 850 | ||
18 | Julian Trudinger CASA | 05/18/2023 @8:00 am | 05/25/2023 @8:30 am | 7 | 05/18/2023-05/25/2023 -> 05/19/2023-05/24/2023 si | 7 | 725 | 5075 | ||
19 | Karin Huber BADIU | 05/11/2023 @8:00 am | 05/15/2023 @8:30 am | 4 | 05/11/2023-05/15/2023 -> 05/12/2023-05/14/2023 si | 6 | 400 | 1600 | ||
20 | Elizabeth Pugh CASA | 05/03/2023 @8:00 am | 05/10/2023 @8:30 am | 7 | 05/03/2023-05/10/2023 -> 05/04/2023-05/09/2023 si | 9 | 800 | 5600 | ||
21 | Gudmund Semb CASA | 04/27/2023 @8:00 am | 05/02/2023 @8:30 am | 5 | 04/27/2023-05/02/2023 -> 04/28/2023-05/01/2023 si | 5 | 675 | 3375 | ||
22 | Therese Hayes BADIU | 04/16/2023 @8:00 am | 04/20/2023 @8:30 am | 4 | 04/16/2023-04/20/2023 -> 04/17/2023-04/19/2023 si | 2 | 375 | 1500 | ||
23 | Constanze Ratz JARDI | 04/07/2023 @8:00 am | 04/14/2023 @8:30 am | 7 | 04/07/2023-04/14/2023 -> 04/08/2023-04/13/2023 si | 5 | 425 | 2975 | ||
24 | Koenraad Vandendorpe BADIU | 04/02/2023 @8:00 am | 04/16/2023 @8:30 am | 14 | 04/02/2023-04/16/2023 -> 04/03/2023-04/15/2023 si | 6 | 293 | 4102 | ||
25 | Rob Hardie JARDI | 04/02/2023 @8:00 am | 04/05/2023 @8:30 am | 3 | 04/02/2023-04/05/2023 -> 04/03/2023-04/04/2023 si | 3 | 315 | 945 | ||
26 | Suzanne Simmons BADIU | 03/26/2023 @8:00 am | 03/31/2023 @8:30 am | 5 | 03/26/2023-03/31/2023 -> 03/27/2023-03/30/2023 si | 3 | 375 | 1875 | ||
27 | Stefan Herr JARDI | 03/23/2023 @3:00 pm | 04/02/2023 @9:00 am | 10 | 03/23/2023-04/02/2023 -> 03/24/2023-04/01/2023 si | 2 | 293 | 2930 | ||
28 | Isabelle Grübe BADIU | 03/15/2023 @9:00 am | 03/19/2023 @9:30 am | 4 | 03/15/2023-03/19/2023 -> 03/16/2023-03/18/2023 si | 3 | 350 | 1400 | ||
29 | Janine Tai JARDI | 03/09/2023 @9:00 am | 03/13/2023 @9:30 am | 4 | 03/09/2023-03/13/2023 -> 03/10/2023-03/12/2023 si | 2 | 325 | 1300 | ||
30 | Phillipe Bourassa BADIU | 02/26/2023 @9:00 am | 03/05/2023 @9:30 am | 7 | 02/26/2023-03/05/2023 -> 02/27/2023-03/04/2023 si | 6 | 375 | 2625 | ||
31 | Malcom Buick BADIU | 02/21/2023 @9:00 am | 02/24/2023 @9:30 am | 3 | 02/21/2023-02/24/2023 -> 02/22/2023-02/23/2023 si | 5 | 425 | 1275 | ||
32 | Shay Micek BADIU | 02/12/2023 @9:00 am | 02/17/2023 @9:30 am | 5 | 02/12/2023-02/17/2023 -> 02/13/2023-02/16/2023 si | 7 | 450 | 2250 | ||
33 | Blocked | 01/06/2023 @9:00 am | 01/07/2023 @9:30 am | 1 | 01/06/2023-01/07/2023 -> 01/07/2023-01/06/2023 si | |||||
34 | Frank Bañales BADIU | 01/03/2023 @9:00 am | 01/06/2023 @9:30 am | 3 | 01/03/2023-01/06/2023 -> 01/04/2023-01/05/2023 si | 5 | 425 | 1275 | ||
35 | Blocked | 01/03/2023 @9:00 am | 01/05/2023 @9:30 am | 2 | 01/03/2023-01/05/2023 -> 01/04/2023-01/04/2023 si | |||||
36 | Seth Allbáck JARDI | 01/03/2023 @9:00 am | 01/07/2023 @9:30 am | 4 | 01/03/2023-01/07/2023 -> 01/04/2023-01/06/2023 si | 3 | 350 | 1400 | ||
37 | Blocked BADIU | 12/27/2022 @12:00 am | 01/03/2023 @12:00 am | 7 | 12/27/2022-01/03/2023 -> 12/28/2022-01/02/2023 si | 0 | ||||
38 | Blocked | 12/27/2022 @9:00 am | 01/02/2023 @9:30 am | 6 | 12/27/2022-01/02/2023 -> 12/28/2022-01/01/2023 si | |||||
39 | Blocked | 12/27/2022 @12:00 am | 01/03/2023 @12:00 am | 7 | 12/27/2022-01/03/2023 -> 12/28/2022-01/02/2023 si | |||||
40 | Blocked | 12/19/2022 @12:00 am | 12/26/2022 @12:00 am | 7 | 12/19/2022-12/26/2022 -> 12/20/2022-12/25/2022 | |||||
41 | Blocked | 12/19/2022 @12:00 am | 12/26/2022 @12:00 am | 7 | 12/19/2022-12/26/2022 -> 12/20/2022-12/25/2022 | |||||
42 | Blocked | 12/05/2022 @12:00 am | 12/10/2022 @12:00 am | 5 | 12/05/2022-12/10/2022 -> 12/06/2022-12/09/2022 | |||||
43 | Blocked | 12/05/2022 @12:00 am | 12/10/2022 @12:00 am | 5 | 12/05/2022-12/10/2022 -> 12/06/2022-12/09/2022 | |||||
44 | Blocked | 12/05/2022 @12:00 am | 12/08/2022 @12:00 am | 3 | 12/05/2022-12/08/2022 -> 12/06/2022-12/07/2022 | |||||
45 | Blocked | 11/11/2022 @12:00 am | 11/19/2022 @12:00 am | 8 | 11/11/2022-11/19/2022 -> 11/12/2022-11/18/2022 | |||||
46 | Blocked | 11/11/2022 @12:00 am | 11/19/2022 @12:00 am | 8 | 11/11/2022-11/19/2022 -> 11/12/2022-11/18/2022 | |||||
47 | Blocked | 11/04/2022 @12:00 am | 11/11/2022 @12:00 am | 7 | 11/04/2022-11/11/2022 -> 11/05/2022-11/10/2022 | |||||
48 | Blocked | 11/04/2022 @12:00 am | 11/11/2022 @12:00 am | 7 | 11/04/2022-11/11/2022 -> 11/05/2022-11/10/2022 | |||||
49 | Blocked | 10/29/2022 @12:00 am | 10/30/2022 @12:00 am | 1 | 10/29/2022-10/30/2022 -> 10/30/2022-10/29/2022 | |||||
50 | Blocked | 10/29/2022 @8:00 am | 10/29/2022 @8:30 am | 0 | 10/29/2022-10/29/2022 -> 10/30/2022-10/28/2022 | |||||
51 | Blocked | 10/24/2022 @8:00 am | 10/28/2022 @8:30 am | 4 | 10/24/2022-10/28/2022 -> 10/25/2022-10/27/2022 | |||||
52 | Blocked | 10/19/2022 @8:00 am | 10/23/2022 @8:30 am | 4 | 10/19/2022-10/23/2022 -> 10/20/2022-10/22/2022 | |||||
53 | Blocked | 10/13/2022 @8:00 am | 10/15/2022 @8:30 am | 2 | 10/13/2022-10/15/2022 -> 10/14/2022-10/14/2022 | |||||
54 | Blocked | 09/30/2022 @12:00 am | 10/31/2022 @12:00 am | 31 | 09/30/2022-10/31/2022 -> 10/01/2022-10/30/2022 | |||||
55 | Blocked | 09/30/2022 @12:00 am | 10/31/2022 @12:00 am | 31 | 09/30/2022-10/31/2022 -> 10/01/2022-10/30/2022 | |||||
56 | Blocked | 09/28/2022 @12:00 am | 09/30/2022 @12:00 am | 2 | 09/28/2022-09/30/2022 -> 09/29/2022-09/29/2022 | |||||
57 | Blocked | 09/10/2022 @8:00 am | 10/08/2022 @8:30 am | 28 | 09/10/2022-10/08/2022 -> 09/11/2022-10/07/2022 | |||||
58 | Reserved - Mark | 09/07/2022 @12:00 am | 09/28/2022 @12:00 am | 21 | 09/07/2022-09/28/2022 -> 09/08/2022-09/27/2022 | |||||
59 | Blocked | 09/07/2022 @12:00 am | 09/28/2022 @12:00 am | 21 | 09/07/2022-09/28/2022 -> 09/08/2022-09/27/2022 | |||||
60 | Blocked | 08/29/2022 @12:00 am | 09/07/2022 @12:00 am | 9 | 08/29/2022-09/07/2022 -> 08/30/2022-09/06/2022 | |||||
61 | Blocked | 08/29/2022 @12:00 am | 09/07/2022 @12:00 am | 9 | 08/29/2022-09/07/2022 -> 08/30/2022-09/06/2022 | |||||
62 | Blocked | 08/27/2022 @12:00 am | 08/29/2022 @12:00 am | 2 | 08/27/2022-08/29/2022 -> 08/28/2022-08/28/2022 | |||||
63 | Blocked | 08/27/2022 @12:00 am | 09/05/2022 @12:00 am | 9 | 08/27/2022-09/05/2022 -> 08/28/2022-09/04/2022 | |||||
64 | Blocked | 08/20/2022 @12:00 am | 08/27/2022 @12:00 am | 7 | 08/20/2022-08/27/2022 -> 08/21/2022-08/26/2022 | |||||
65 | Blocked | 08/15/2022 @12:00 am | 08/27/2022 @12:00 am | 12 | 08/15/2022-08/27/2022 -> 08/16/2022-08/26/2022 | |||||
66 | Blocked | 08/15/2022 @12:00 am | 08/27/2022 @12:00 am | 12 | 08/15/2022-08/27/2022 -> 08/16/2022-08/26/2022 | |||||
67 | Blocked | 08/13/2022 @12:00 am | 08/20/2022 @12:00 am | 7 | 08/13/2022-08/20/2022 -> 08/14/2022-08/19/2022 | |||||
68 | Blocked | 08/13/2022 @12:00 am | 08/15/2022 @12:00 am | 2 | 08/13/2022-08/15/2022 -> 08/14/2022-08/14/2022 | |||||
69 | Blocked | 08/08/2022 @12:00 am | 08/13/2022 @12:00 am | 5 | 08/08/2022-08/13/2022 -> 08/09/2022-08/12/2022 | |||||
70 | Blocked | 08/08/2022 @12:00 am | 08/13/2022 @12:00 am | 5 | 08/08/2022-08/13/2022 -> 08/09/2022-08/12/2022 | |||||
71 | Blocked | 08/08/2022 @12:00 am | 08/15/2022 @12:00 am | 7 | 08/08/2022-08/15/2022 -> 08/09/2022-08/14/2022 | |||||
72 | Blocked | 07/16/2022 @12:00 am | 08/08/2022 @12:00 am | 23 | 07/16/2022-08/08/2022 -> 07/17/2022-08/07/2022 | |||||
73 | Blocked | 07/16/2022 @12:00 am | 08/08/2022 @12:00 am | 23 | 07/16/2022-08/08/2022 -> 07/17/2022-08/07/2022 | |||||
74 | Blocked | 07/16/2022 @12:00 am | 08/08/2022 @12:00 am | 23 | 07/16/2022-08/08/2022 -> 07/17/2022-08/07/2022 | |||||
75 | Blocked | 07/11/2022 @12:00 am | 07/16/2022 @12:00 am | 5 | 07/11/2022-07/16/2022 -> 07/12/2022-07/15/2022 | |||||
76 | Blocked | 07/08/2022 @12:00 am | 07/10/2022 @12:00 am | 2 | 07/08/2022-07/10/2022 -> 07/09/2022-07/09/2022 | |||||
77 | Blocked | 07/01/2022 @12:00 am | 07/06/2022 @12:00 am | 5 | 07/01/2022-07/06/2022 -> 07/02/2022-07/05/2022 | |||||
78 | Blocked | 06/28/2022 @12:00 am | 07/01/2022 @12:00 am | 3 | 06/28/2022-07/01/2022 -> 06/29/2022-06/30/2022 | |||||
79 | Blocked | 06/25/2022 @12:00 am | 07/16/2022 @12:00 am | 21 | 06/25/2022-07/16/2022 -> 06/26/2022-07/15/2022 | |||||
80 | Blocked | 06/25/2022 @12:00 am | 07/16/2022 @12:00 am | 21 | 06/25/2022-07/16/2022 -> 06/26/2022-07/15/2022 | |||||
81 | Blocked | 06/23/2022 @12:00 am | 06/25/2022 @12:00 am | 2 | 06/23/2022-06/25/2022 -> 06/24/2022-06/24/2022 | |||||
82 | Reserved - Andres | 06/23/2022 @12:00 am | 06/28/2022 @12:00 am | 5 | 06/23/2022-06/28/2022 -> 06/24/2022-06/27/2022 | |||||
83 | Reserved - Currie | 06/13/2022 @12:00 am | 06/18/2022 @12:00 am | 5 | 06/13/2022-06/18/2022 -> 06/14/2022-06/17/2022 | |||||
84 | Blocked | 06/13/2022 @12:00 am | 06/18/2022 @12:00 am | 5 | 06/13/2022-06/18/2022 -> 06/14/2022-06/17/2022 | |||||
85 | Reserved - Currie | 06/13/2022 @12:00 am | 06/18/2022 @12:00 am | 5 | 06/13/2022-06/18/2022 -> 06/14/2022-06/17/2022 | |||||
86 | Blocked | 06/08/2022 @12:00 am | 06/13/2022 @12:00 am | 5 | 06/08/2022-06/13/2022 -> 06/09/2022-06/12/2022 | |||||
87 | Blocked | 06/08/2022 @12:00 am | 06/13/2022 @12:00 am | 5 | 06/08/2022-06/13/2022 -> 06/09/2022-06/12/2022 | |||||
88 | Blocked | 06/08/2022 @12:00 am | 06/13/2022 @12:00 am | 5 | 06/08/2022-06/13/2022 -> 06/09/2022-06/12/2022 | |||||
89 | Blocked | 06/05/2022 @12:00 am | 06/08/2022 @12:00 am | 3 | 06/05/2022-06/08/2022 -> 06/06/2022-06/07/2022 | |||||
90 | Blocked | 06/03/2022 @12:00 am | 06/08/2022 @12:00 am | 5 | 06/03/2022-06/08/2022 -> 06/04/2022-06/07/2022 | |||||
91 | Reserved - stacey | 05/28/2022 @12:00 am | 06/03/2022 @12:00 am | 6 | 05/28/2022-06/03/2022 -> 05/29/2022-06/02/2022 | |||||
92 | Blocked | 05/28/2022 @12:00 am | 06/03/2022 @12:00 am | 6 | 05/28/2022-06/03/2022 -> 05/29/2022-06/02/2022 | |||||
93 | Blocked | 05/22/2022 @12:00 am | 05/28/2022 @12:00 am | 6 | 05/22/2022-05/28/2022 -> 05/23/2022-05/27/2022 | |||||
94 | Blocked | 05/20/2022 @12:00 am | 05/28/2022 @12:00 am | 8 | 05/20/2022-05/28/2022 -> 05/21/2022-05/27/2022 | |||||
95 | Blocked | 05/16/2022 @12:00 am | 05/22/2022 @12:00 am | 6 | 05/16/2022-05/22/2022 -> 05/17/2022-05/21/2022 | |||||
96 | Blocked | 05/16/2022 @12:00 am | 05/20/2022 @12:00 am | 4 | 05/16/2022-05/20/2022 -> 05/17/2022-05/19/2022 | |||||
97 | Blocked | 05/01/2022 @12:00 am | 05/16/2022 @12:00 am | 15 | 05/01/2022-05/16/2022 -> 05/02/2022-05/15/2022 | |||||
98 | Blocked | 05/01/2022 @12:00 am | 05/16/2022 @12:00 am | 15 | 05/01/2022-05/16/2022 -> 05/02/2022-05/15/2022 | |||||
99 | Blocked | 04/26/2022 @12:00 am | 05/01/2022 @12:00 am | 5 | 04/26/2022-05/01/2022 -> 04/27/2022-04/30/2022 | |||||
100 | Blocked | 04/26/2022 @12:00 am | 05/01/2022 @12:00 am | 5 | 04/26/2022-05/01/2022 -> 04/27/2022-04/30/2022 | |||||
101 | Blocked | 04/26/2022 @12:00 am | 06/08/2022 @12:00 am | 43 | 04/26/2022-06/08/2022 -> 04/27/2022-06/07/2022 | |||||
102 | Blocked | 04/05/2022 @12:00 am | 04/26/2022 @12:00 am | 21 | 04/05/2022-04/26/2022 -> 04/06/2022-04/25/2022 | |||||
103 | Blocked | 04/05/2022 @12:00 am | 04/26/2022 @12:00 am | 21 | 04/05/2022-04/26/2022 -> 04/06/2022-04/25/2022 | |||||
104 | Blocked | 04/05/2022 @12:00 am | 04/26/2022 @12:00 am | 21 | 04/05/2022-04/26/2022 -> 04/06/2022-04/25/2022 | |||||
105 | Blocked | 03/30/2022 @12:00 am | 04/04/2022 @12:00 am | 5 | 03/30/2022-04/04/2022 -> 03/31/2022-04/03/2022 | |||||
106 | Blocked | 03/27/2022 @12:00 am | 03/30/2022 @12:00 am | 3 | 03/27/2022-03/30/2022 -> 03/28/2022-03/29/2022 | |||||
107 | Blocked | 03/14/2022 @12:00 am | 03/26/2022 @12:00 am | 12 | 03/14/2022-03/26/2022 -> 03/15/2022-03/25/2022 | |||||
108 | Blocked | 03/01/2022 @12:00 am | 03/07/2022 @12:00 am | 6 | 03/01/2022-03/07/2022 -> 03/02/2022-03/06/2022 | |||||
109 | Blocked | 02/25/2022 @12:00 am | 03/01/2022 @12:00 am | 4 | 02/25/2022-03/01/2022 -> 02/26/2022-02/28/2022 | |||||
110 | Blocked | 02/11/2022 @12:00 am | 02/17/2022 @12:00 am | 6 | 02/11/2022-02/17/2022 -> 02/12/2022-02/16/2022 | |||||
111 | Reserved - diana | 02/01/2022 @12:00 am | 02/11/2022 @12:00 am | 10 | 02/01/2022-02/11/2022 -> 02/02/2022-02/10/2022 | |||||
112 | Blocked | 12/30/2021 @12:00 am | 01/04/2022 @12:00 am | 5 | 12/30/2021-01/04/2022 -> 12/31/2021-01/03/2022 | |||||
113 | Blocked | 12/26/2021 @12:00 am | 12/29/2021 @12:00 am | 3 | 12/26/2021-12/29/2021 -> 12/27/2021-12/28/2021 | |||||
114 | Blocked | 12/01/2021 @12:00 am | 12/26/2021 @12:00 am | 25 | 12/01/2021-12/26/2021 -> 12/02/2021-12/25/2021 | |||||
115 | Blocked | 11/08/2021 @12:00 am | 11/30/2021 @12:00 am | 22 | 11/08/2021-11/30/2021 -> 11/09/2021-11/29/2021 | |||||
116 | Blocked | 10/22/2021 @12:00 am | 04/05/2022 @12:00 am | 165 | 10/22/2021-04/05/2022 -> 10/23/2021-04/04/2022 | |||||
117 | Blocked | 10/22/2021 @12:00 am | 04/05/2022 @12:00 am | 165 | 10/22/2021-04/05/2022 -> 10/23/2021-04/04/2022 | |||||
118 | Blocked | 10/10/2021 @12:00 am | 10/22/2021 @12:00 am | 12 | 10/10/2021-10/22/2021 -> 10/11/2021-10/21/2021 | |||||
119 | Blocked | 10/04/2021 @12:00 am | 10/10/2021 @12:00 am | 6 | 10/04/2021-10/10/2021 -> 10/05/2021-10/09/2021 | |||||
120 | Blocked | 09/28/2021 @12:00 am | 11/08/2021 @12:00 am | 41 | 09/28/2021-11/08/2021 -> 09/29/2021-11/07/2021 | |||||
121 | Blocked | 09/28/2021 @12:00 am | 10/04/2021 @12:00 am | 6 | 09/28/2021-10/04/2021 -> 09/29/2021-10/03/2021 | |||||
122 | Blocked | 09/28/2021 @12:00 am | 10/22/2021 @12:00 am | 24 | 09/28/2021-10/22/2021 -> 09/29/2021-10/21/2021 | |||||
123 | Blocked | 09/24/2021 @12:00 am | 09/28/2021 @12:00 am | 4 | 09/24/2021-09/28/2021 -> 09/25/2021-09/27/2021 | |||||
124 | Blocked | 09/22/2021 @12:00 am | 09/27/2021 @12:00 am | 5 | 09/22/2021-09/27/2021 -> 09/23/2021-09/26/2021 | |||||
125 | Blocked | 09/11/2021 @12:00 am | 09/19/2021 @12:00 am | 8 | 09/11/2021-09/19/2021 -> 09/12/2021-09/18/2021 | |||||
126 | Blocked | 09/07/2021 @12:00 am | 09/11/2021 @12:00 am | 4 | 09/07/2021-09/11/2021 -> 09/08/2021-09/10/2021 | |||||
127 | Blocked | 09/01/2021 @12:00 am | 09/07/2021 @12:00 am | 6 | 09/01/2021-09/07/2021 -> 09/02/2021-09/06/2021 | |||||
128 | Blocked | 09/01/2021 @12:00 am | 09/28/2021 @12:00 am | 27 | 09/01/2021-09/28/2021 -> 09/02/2021-09/27/2021 | |||||
129 | Blocked | 08/31/2021 @12:00 am | 09/24/2021 @12:00 am | 24 | 08/31/2021-09/24/2021 -> 09/01/2021-09/23/2021 | |||||
130 | Blocked | 08/23/2021 @12:00 am | 08/31/2021 @12:00 am | 8 | 08/23/2021-08/31/2021 -> 08/24/2021-08/30/2021 | |||||
131 | Reserved - Sally | 08/14/2021 @12:00 am | 08/25/2021 @12:00 am | 11 | 08/14/2021-08/25/2021 -> 08/15/2021-08/24/2021 | |||||
132 | Blocked | 08/08/2021 @12:00 am | 08/21/2021 @12:00 am | 13 | 08/08/2021-08/21/2021 -> 08/09/2021-08/20/2021 | |||||
133 | Blocked | 08/06/2021 @12:00 am | 08/14/2021 @12:00 am | 8 | 08/06/2021-08/14/2021 -> 08/07/2021-08/13/2021 | |||||
134 | Blocked | 07/31/2021 @12:00 am | 08/08/2021 @12:00 am | 8 | 07/31/2021-08/08/2021 -> 08/01/2021-08/07/2021 | |||||
135 | Blocked | 07/31/2021 @12:00 am | 08/06/2021 @12:00 am | 6 | 07/31/2021-08/06/2021 -> 08/01/2021-08/05/2021 | |||||
136 | Blocked | 07/24/2021 @12:00 am | 07/31/2021 @12:00 am | 7 | 07/24/2021-07/31/2021 -> 07/25/2021-07/30/2021 | |||||
137 | Blocked | 07/16/2021 @12:00 am | 07/24/2021 @12:00 am | 8 | 07/16/2021-07/24/2021 -> 07/17/2021-07/23/2021 | |||||
138 | Blocked | 07/10/2021 @12:00 am | 07/11/2021 @12:00 am | 1 | 07/10/2021-07/11/2021 -> 07/11/2021-07/10/2021 | |||||
139 | Blocked | 07/07/2021 @12:00 am | 07/10/2021 @12:00 am | 3 | 07/07/2021-07/10/2021 -> 07/08/2021-07/09/2021 | |||||
140 | Blocked | 05/16/2021 @12:00 am | 05/23/2021 @12:00 am | 7 | 05/16/2021-05/23/2021 -> 05/17/2021-05/22/2021 | |||||
141 | Blocked | 04/04/2021 @12:00 am | 09/01/2021 @12:00 am | 150 | 04/04/2021-09/01/2021 -> 04/05/2021-08/31/2021 | |||||
142 | Blocked | 03/24/2021 @12:00 am | 07/31/2021 @12:00 am | 129 | 03/24/2021-07/31/2021 -> 03/25/2021-07/30/2021 | |||||
143 | Blocked | 03/16/2021 @12:00 am | 04/04/2021 @12:00 am | 19 | 03/16/2021-04/04/2021 -> 03/17/2021-04/03/2021 | |||||
144 | Blocked | 03/16/2021 @12:00 am | 04/04/2021 @12:00 am | 19 | 03/16/2021-04/04/2021 -> 03/17/2021-04/03/2021 | |||||
145 | Blocked | 12/24/2020 @12:00 am | 01/07/2021 @12:00 am | 14 | 12/24/2020-01/07/2021 -> 12/25/2020-01/06/2021 | |||||
146 | Blocked | 10/30/2020 @12:00 am | 11/01/2020 @12:00 am | 2 | 10/30/2020-11/01/2020 -> 10/31/2020-10/31/2020 | |||||
147 | Blocked | 10/23/2020 @12:00 am | 10/25/2020 @12:00 am | 2 | 10/23/2020-10/25/2020 -> 10/24/2020-10/24/2020 | |||||
148 | Blocked | 08/20/2020 @12:00 am | 08/23/2020 @12:00 am | 3 | 08/20/2020-08/23/2020 -> 08/21/2020-08/22/2020 | |||||
149 | Reserved - Carol | 08/20/2020 @12:00 am | 08/23/2020 @12:00 am | 3 | 08/20/2020-08/23/2020 -> 08/21/2020-08/22/2020 | |||||
150 | Blocked | 08/20/2020 @12:00 am | 08/23/2020 @12:00 am | 3 | 08/20/2020-08/23/2020 -> 08/21/2020-08/22/2020 | |||||
151 | Blocked | 08/08/2020 @12:00 am | 08/17/2020 @12:00 am | 9 | 08/08/2020-08/17/2020 -> 08/09/2020-08/16/2020 | |||||
152 | Blocked | 08/08/2020 @12:00 am | 08/17/2020 @12:00 am | 9 | 08/08/2020-08/17/2020 -> 08/09/2020-08/16/2020 | |||||
153 | Blocked | 08/06/2020 @12:00 am | 08/14/2020 @12:00 am | 8 | 08/06/2020-08/14/2020 -> 08/07/2020-08/13/2020 | |||||
154 | Blocked | 06/04/2020 @12:00 am | 07/31/2020 @12:00 am | 57 | 06/04/2020-07/31/2020 -> 06/05/2020-07/30/2020 | |||||
155 | Blocked | 06/04/2020 @12:00 am | 07/31/2020 @12:00 am | 57 | 06/04/2020-07/31/2020 -> 06/05/2020-07/30/2020 | |||||
156 | Blocked | 06/04/2020 @12:00 am | 07/31/2020 @12:00 am | 57 | 06/04/2020-07/31/2020 -> 06/05/2020-07/30/2020 | |||||
157 | Blocked | 05/20/2020 @12:00 am | 05/26/2020 @12:00 am | 6 | 05/20/2020-05/26/2020 -> 05/21/2020-05/25/2020 | |||||
158 | Blocked | 05/20/2020 @12:00 am | 05/26/2020 @12:00 am | 6 | 05/20/2020-05/26/2020 -> 05/21/2020-05/25/2020 | |||||
159 | Blocked | 05/20/2020 @12:00 am | 05/26/2020 @12:00 am | 6 | 05/20/2020-05/26/2020 -> 05/21/2020-05/25/2020 | |||||
160 | Blocked | 05/15/2020 @12:00 am | 05/19/2020 @12:00 am | 4 | 05/15/2020-05/19/2020 -> 05/16/2020-05/18/2020 | |||||
161 | Blocked | 05/15/2020 @12:00 am | 05/19/2020 @12:00 am | 4 | 05/15/2020-05/19/2020 -> 05/16/2020-05/18/2020 | |||||
162 | Blocked | 05/11/2020 @12:00 am | 05/15/2020 @12:00 am | 4 | 05/11/2020-05/15/2020 -> 05/12/2020-05/14/2020 | |||||
163 | Blocked | 05/11/2020 @12:00 am | 05/15/2020 @12:00 am | 4 | 05/11/2020-05/15/2020 -> 05/12/2020-05/14/2020 | |||||
164 | Blocked | 05/08/2020 @12:00 am | 05/15/2020 @12:00 am | 7 | 05/08/2020-05/15/2020 -> 05/09/2020-05/14/2020 | |||||
